COMPARATIVE FILE REVIEW
Different treatment has a recorded explanation.
Purposeful synthetic selection; not matched-sample evidence or proof of justified treatment.
| Factor | Applicant A · APP-1048392 | Applicant B · APP-1048393 |
|---|---|---|
| decision | Denied | Approved |
| bureau | 702 | 704 |
| dti | 36 | 35 |
| income | 76000 | 77000 |
| utilization | 54 | 53 |
| delinquencies | 0 | 1 |
| amount | 16654 | 32514 |
| channel | Partner Marketplace | Partner Marketplace |
| version | v4.2 | v4.2 |
| score | 654 | 658 |
| pd | 9.8 | 9.6 |
| override | None | Policy exception |
| overrideReason | Not applicable | Existing relationship exception EX-041, documented delegated approval under CP-12 §4.2; consistency remains subject to review. |
!
Business explanation is not statistical or legal proof
The exception explains the recorded intervention. It does not establish consistent policy application. Request the exception population and delegated-approval evidence for a broader review.